Jhonas Enroth
Jhonas Enroth
Born: June 25, 1988
Stockholm, Sweden
Position: G
Height: 5'10"
Weight: 166
Shoot/Catch: Left
Career: 2008-2016
Major league statistics
Jhonas Enroth compiled a career record of 90 wins, 63 losses and 9 ties with a goals against average of 2.55 in his career with the Portland Pirates, Toronto Marlies and San Diego Gulls. He began playing during the 2008 season and last took the ice during the 2016 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008-09 | AHL | Portland Pirates | 58 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2009-10 | AHL | Portland Pirates | 48 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2010-11 | AHL | Portland Pirates | 41 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2016-17 | AHL | Toronto Marlies | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2016-17 | AHL | San Diego Gulls | 18 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 168 | 0 | 4 | 4 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008-09 | AHL | Portland Pirates | 58 | 3424 | 26 | 23 | 6 | 4 | 3 | 157 | 2.75 | 1833 | 1676 | .914 |
2009-10 | AHL | Portland Pirates | 48 | 2781 | 28 | 18 | 1 | 2 | 5 | 110 | 2.37 | 1350 | 1240 | .919 |
2010-11 | AHL | Portland Pirates | 41 | 2393 | 20 | 17 | 2 | 5 | 0 | 111 | 2.78 | 1259 | 1148 | .912 |
2016-17 | AHL | Toronto Marlies | 3 | 178:21 | 2 | 1 | 0 | 0 | 9 | 3.03 | 94 | 85 | .904 | |
2016-17 | AHL | San Diego Gulls | 18 | 1076:34 | 14 | 4 | 0 | 2 | 31 | 1.73 | 483 | 452 | .936 | |
Totals | 168 | 9852 | 90 | 63 | 9 | 11 | 10 | 418 | 2.55 | 5019 | 4601 | .917 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008-09 | AHL | Portland Pirates | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2010-11 | AHL | Portland Pirates | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2016-17 | AHL | San Diego Gulls | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 19 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008-09 | AHL | Portland Pirates | 5 | 264 | 1 | 4 | 0 | 0 | 1 | 10 | 2.27 | 177 | 167 | .944 |
2010-11 | AHL | Portland Pirates | 4 | 217 | 1 | 2 | 0 | 0 | 0 | 10 | 2.76 | 124 | 114 | .919 |
2016-17 | AHL | San Diego Gulls | 10 | 580 | 4 | 6 | 0 | 0 | 0 | 26 | 2.69 | 341 | 315 | .924 |
Totals | 19 | 1061 | 6 | 12 | 0 | 0 | 1 | 46 | 2.60 | 642 | 596 | .928 |